6 modèles simple face de Venus In The MBox

Venus in the MBox 530

Venus in the MBox 630

Venus in the MBox 730

Venus in the MBox 700

Venus in the MBox 850

Venus in the MBox 1000
Spécifications
| Modèles | MBOX 530 | MBOX 630 | MBOX 730 | MBOX 700 | MBOX 850 | MBOX 1000 |
| Matériel extérieur | Acier noir | |||||
| Forme de verre | Verticale | Horizontale | ||||
| Type de porte | Porte pivotante en acier | |||||
| Type de verre | Verre céramique | |||||
| Bûcher | en option | |||||
| Support mural | en option | |||||
| Ventilateur | en option | |||||
| Dimensions LxHxP mm | 613x668x455 | 713x568x455 | 813x668x455 | 783x468x455 | 933x518x455 | 1083x568x455 |
| Poids kg | 157 | 158 | 196 | 159 | 184 | 224 |
| Diamètre de conduit de fumées en mm (standard/sur demande) | 150/180 | 150/180 | 180/200 | 150/180 | 180/200 | 180/200 |
| Puissance kW (min. max) | 2-10 | 3-12 | 3-14 | 2-10 | 4-14 | 5- 16 |
| Efficacité % | 80.4 | 80.5 | 83.3 | 77.26 | 79.2 | 79.21 |
| Classe d’efficacité énergétique | A+ | A | A+ | A | A | A |



















